Most Recent Malone Homes For Sale
| View All Malone Homes For Sale | ||
|
60 Brown St, Malone, NY 12953 | $94,000 3 beds 1 bath |
|
16 Maple St, Malone, NY 12953 | $63,000 3 beds 2 baths |
|
5 Ives Dr, Malone, NY 12953 | $64,000 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings